Hisense 3 Series WFQA1214EVJM 12KG 1400 Spin Washing Machine
£332.00
In Stock
In Stock
- Free delivery
- 30 days to change your mind and free returns
- Customer support service
Description
Specification
Overview
Weight (kg) | 54 |
---|---|
Dryer type | Heat pump |
Size (cm) | Size H84.5, W59.5, D66.0cm |
Drying capacity (kg) | 9 |
Drying Features
Drying programmes | 15 |
---|---|
Cool tumble | Yes |
Timer (mins) | 194 |
Quick dry time (mins) | 30 |
Cottons cycle | Yes |
Drying time – full cotton load (mins) | 209 |
Cupboard dry cycle | Yes |
Delicates cycle | Yes |
Shirts cycle | Yes |
Freshen up cycle | Yes |
Extra dry | Yes |
Reverse tumble option | No |
Heat settings | 3 |
Sports cycle | Yes |
Dryness levels | 3 |
Half load | Yes |
Sensor dry | Yes |
Synthetics cycle | Yes |
Woollens cycle | Yes |
Anti-crease option | Yes |
Easy iron cycle | No |
Controls
Reservoir full indicator | Yes |
---|---|
Display type | LED |
Filter full indicator | Yes |
Time remaining indicator | Yes |
Control type | Dial control |
Delayed start (hrs) | 24 |
Performance
Energy rating | A++ |
---|---|
Airborne acoustical noise emissions dB(A) | 65 |
Spinning performance rating | B |
General Features
Designed to be built-in | No |
---|---|
Water container position | Front |
EAN | 6901101816566 |
Child lock | Yes |
Fluff filter | Yes |
Reversible door | No |
Vent kit | No |
Model number | DHQA902U |
Additional information
Brand | Hisense |
---|---|
GTIN | 6901101816566 |
Payment Direct Link |
Reviews
There are no reviews yet.