Hisense 3 Series WFQA1014EVJM 10KG 1400 Spin Washing Machine
£238.00
In Stock
In Stock
- Free delivery
- 30 days to change your mind and free returns
- Customer support service
Description
Specification
Overview
Variable spin speed | Yes |
---|---|
Maximum washing time for 40 celsius cotton wash (mins) | 138 |
Maximum washing time for 60 celsius cotton wash (mins) | 109 |
Quick wash (mins) | 15 |
Weight (kg) | 67 |
Precise wash capacity (kg) | 10 |
Size (cm) | Size H84.5, W59.5, D61.0cm |
Maximum spin speed (rpm) | 1400 |
Variable temperature | Yes |
Programmes
Pre-wash option | Yes |
---|---|
Hand wash cycle | No |
Silks cycle | No |
Sports cycle | Yes |
Eco wash cycle | Yes |
Spin and drain cycle | Yes |
Baby cycle | Yes |
Number of programmes | 15 |
Cottons cycle | Yes |
Shirts cycle | No |
Woollens cycle | Yes |
Delicates cycle | No |
Sensitive cycle | No |
Darks cycle | Yes |
Quick wash cycle | Yes |
Mixed cycle | Yes |
Easy iron | No |
Synthetics cycle | No |
Automatic load adjustment | Yes |
Freshen up cycle | No |
Intensive cycle | No |
Controls
Rinse hold | Yes |
---|---|
Time remaining indicator | Yes |
Control type | Button control |
Display | LED |
Delayed start (hrs) | 24 |
Performance
Eco 40 – 60 Programme Capacity (kg) | 10 |
---|---|
Washing performance rating | B |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.58 |
Noise Emissions(dB(A)) | 72 |
Water Consumption per Washing cycle (L) | 46 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 52 |
Spin Drying Energy Efficiency Class | B |
Remaining moisture content (%) attained for 60 celsius programme | 52 |
Remaining moisture content (%) attained for 40 celsius programme | 52 |
Noise Emission Class (A-D) | A |
Energy efficiency class | A |
General Features
Designed to be built-in | No |
---|---|
Pause facility | Yes |
Cold water fill | Yes |
Overflow protection | Yes |
Child lock | Yes |
Model number | WFQA1014EVJM |
EAN | 6901101815170 |
Additional information
Brand | Hisense |
---|---|
GTIN | 6901101815170 |
Payment Direct Link |
Reviews
There are no reviews yet.