Samsung AI Energy WW90CGC04DAB 9kg Washing Machine – Black
£237.00
In Stock
In Stock
- Free delivery
- 30 days to change your mind and free returns
- Customer support service
Description
Specification
Overview
Weight (kg) | 65 |
---|---|
Variable temperature | Yes |
Quick wash (mins) | 15 |
Smart connectivity | Wi-Fi |
Variable spin speed | Yes |
Size (cm) | Size H85.0, W60.0, D55.0cm |
Precise wash capacity (kg) | 9 |
Maximum spin speed (rpm) | 1400 |
Programmes
Automatic load adjustment | No |
---|---|
Hand wash cycle | No |
Mixed cycle | Yes |
Half load | Half load |
Number of programmes | 15 |
Delicates cycle | Yes |
Eco wash cycle | Yes |
Synthetics cycle | Yes |
Cottons cycle | Yes |
Shirts cycle | No |
Intensive cycle | No |
Freshen up cycle | No |
Easy iron | No |
Spin and drain cycle | Yes |
Sensitive cycle | No |
Silks cycle | No |
Woollens cycle | Yes |
Sports cycle | No |
Baby cycle | No |
Pre-wash option | Yes |
Darks cycle | No |
Quick wash cycle | Yes |
Controls
Rinse hold | Yes |
---|---|
Delayed start (hrs) | 24 |
Time remaining indicator | Yes |
Display | LED |
Performance
Eco 40 – 60 Programme Capacity (kg) | 9 |
---|---|
Energy efficiency class | A |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 44 |
Water Consumption per Washing cycle (L) | 50 |
Remaining moisture content (%) attained for 40 celsius programme | 53.9 |
Spin Drying Energy Efficiency Class | B |
Remaining moisture content (%) attained for 60 celsius programme | 53.9 |
Noise Emissions(dB(A)) | 72 |
Noise Emission Class (A-D) | A |
General Features
Overflow protection | Yes |
---|---|
EAN | 8806095210636 |
Pause facility | Yes |
Cold water fill | Yes |
Model number | WW90CGC04DABEU |
Designed to be built-in | No |
Child lock | Yes |
Additional information
Brand | Samsung |
---|---|
GTIN | 8806095210636 |
Payment Direct Link |
Reviews
There are no reviews yet.