Candy CS 149TW4/1-80 9KG 1400 Spin Washing Machine – White
£145.00
In Stock
In Stock
- Free delivery
- 30 days to change your mind and free returns
- Customer support service
Description
Specification
Overview
Precise wash capacity (kg) | 9 |
---|---|
Maximum washing time for 60 celsius cotton wash (mins) | 210 |
Smart connectivity | NFC |
Variable temperature | Yes |
Variable spin speed | Yes |
Maximum spin speed (rpm) | 1400 |
Weight (kg) | 65 |
Maximum washing time for 40 celsius cotton wash (mins) | 210 |
Quick wash (mins) | 14 |
Size (cm) | Size H85.0, W60.0, D53.0cm |
Programmes
Automatic load adjustment | Yes |
---|---|
Sports cycle | No |
Synthetics cycle | Yes |
Spin and drain cycle | Yes |
Number of programmes | 14 |
Darks cycle | Yes |
Quick wash cycle | Yes |
Woollens cycle | Yes |
Baby cycle | No |
Hand wash cycle | Yes |
Half load | Automatic half load |
Freshen up cycle | No |
Shirts cycle | No |
Sensitive cycle | No |
Silks cycle | No |
Cottons cycle | Yes |
Easy iron | No |
Eco wash cycle | Yes |
Mixed cycle | Yes |
Delicates cycle | Yes |
Intensive cycle | No |
Pre-wash option | No |
Controls
Rinse hold | Yes |
---|---|
Control type | Dial control |
Display | LCD |
Delayed start (hrs) | 24 |
Time remaining indicator | Yes |
Performance
Remaining moisture content (%) attained for 60 celsius programme | 53.9 |
---|---|
Washing performance rating | B |
Energy efficiency class | B |
Noise Emissions(dB(A)) | 79 |
Energy Consumption for Washing cycle per 100 cycles (kWh) | 57 |
Noise Emission Class (A-D) | C |
Water Consumption per Washing cycle (L) | 46 |
Remaining moisture content (%) attained for 40 celsius programme | 53.9 |
Spin Drying Energy Efficiency Class | B |
Eco 40 – 60 Programme Duration (Hours – Minutes) | 3.48 |
Eco 40 – 60 Programme Capacity (kg) | 9 |
General Features
Pause facility | Yes |
---|---|
Model number | 31019527 |
Overflow protection | Yes |
Child lock | Yes |
EAN | 8059019067315 |
Designed to be built-in | No |
Cold water fill | Yes |
Additional information
Brand | Candy |
---|---|
GTIN | 8059019067315 |
Payment Direct Link |
Reviews
There are no reviews yet.